Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1368-1101 | 3-layer T&G Engineered Flooring | American Walnut | Lacquer finish | 15 mm | 107.95 mm | 647.7 mm | Select & Better | Natural | 2.1 m2 | |
1368-1201 | 3-layer T&G Engineered Flooring | American Walnut | Silk finish | 15 mm | 107.95 mm | 647.7 mm | Select & Better | Natural | 2.1 m2 | |
1322-1101 | 3-layer T&G Engineered Flooring | American Walnut | Lacquer finish | 19.05 mm | 127 mm | 635 mm | Select & Better | Natural | 1.29 m2 | |
1322-1201 | 3-layer T&G Engineered Flooring | American Walnut | Silk finish | 19.05 mm | 127 mm | 635 mm | Select & Better | Natural | 1.29 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1368-1101 | 3-layer T&G Engineered Flooring | American Walnut | Lacquer finish | ⅝” | 4 ¼” | 25 ½” | Select & Better | Natural | 22.60 sq.ft. | |
1368-1201 | 3-layer T&G Engineered Flooring | American Walnut | Silk finish | ⅝” | 4 ¼” | 25 ½” | Select & Better | Natural | 22.60 sq.ft. | |
1322-1101 | 3-layer T&G Engineered Flooring | American Walnut | Lacquer finish | ¾” | 5″ | 25 “ | Select & Better | Natural | 13.88 sq.ft. | |
1322-1201 | 3-layer T&G Engineered Flooring | American Walnut | Silk finish | ¾” | 5″ | 25 “ | Select & Better | Natural | 13.88 sq.ft. |
Reviews
There are no reviews yet.