Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1267-1539 | 3-layer T&G Engineered Flooring | Ash | Silk Oil ultra matte | 15 mm | 127 mm | 600…2100 mm | Select & Better | Atlantic | 2.0 m2 | |
1254-1539 | 3-layer T&G Engineered Flooring | Ash | Silk Oil ultra matte | 19.05 mm | 127 mm | 600…2100 mm | Select & Better | Atlantic | 2.0 m2 | |
1263-3539 | 3-layer T&G Engineered Flooring | Ash | Silk Oil ultra matte | 19.05 mm | 190 mm | 600…2100 mm | 1 Natur | Atlantic | 1.86 m2 | |
1253-1539 | 3-layer Single Strip Flooring CosLoc | Ash | Silk Oil ultra matte | 15 mm | 127 mm | 600…2100 mm | Select & Better | Atlantic | 2.0 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1267-1539 | 3-layer T&G Engineered Flooring | Ash | Silk Oil ultra matte | ⅝” | 5″ | 2’…7′ | Select & Better | Atlantic | 21.52 sq.ft. | |
1254-1539 | 3-layer T&G Engineered Flooring | Ash | Silk Oil ultra matte | ¾” | 5″ | 2’…7′ | Select & Better | Atlantic | 21.52 sq.ft. | |
1263-3539 | 3-layer T&G Engineered Flooring | Ash | Silk Oil ultra matte | ¾” | 7 ½” | 2’…7′ | 1 Natur | Atlantic | 20.01 sq.ft. | |
1253-1539 | 3-layer Single Strip Flooring CosLoc | Ash | Silk Oil ultra matte | ⅝” | 5″ | 2’…7′ | Select & Better | Atlantic | 21.52 sq.ft. |
Reviews
There are no reviews yet.