Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1254-1339 | 3-layer T&G Engineered Flooring | Ash | Lacquer Matte | 19.05 mm | 127 mm | 600…2100 mm | Select & Better | Atlantic | 2.0 m2 | |
1253-1339 | 3-layer Single Strip Flooring CosLoc | Ash | Lacquer Matte | 15 mm | 127 mm | 600…2100 mm | Select & Better | Atlantic | 2.0 m2 | |
1267-1339 | 3-layer T&G Engineered Flooring | Ash | Lacquer Matte | 15 mm | 127 mm | 600…2100 mm | Select & Better | Atlantic | 2.0 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1254-1339 | 3-layer T&G Engineered Flooring | Ash | Lacquer Matte | ¾” | 5″ | 2’…7′ | Select & Better | Atlantic | 21.52 sq.ft. | |
1253-1339 | 3-layer Single Strip Flooring CosLoc | Ash | Lacquer Matte | ⅝” | 5″ | 2’…7′ | Select & Better | Atlantic | 21.52 sq.ft. | |
1267-1339 | 3-layer T&G Engineered Flooring | Ash | Lacquer Matte | ⅝” | 5″ | 2’…7′ | Select & Better | Atlantic | 21.52 sq.ft. |
Reviews
There are no reviews yet.