Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1154-1107 | 3-layer T&G Engineered Flooring | Oak | Lacquer | 19.05 mm | 127 mm | 600…2100 mm | Select & Better | Charcoal | 2.0 m2 | |
1153-1107 | 3-layer Single Strip Flooring CosLoc | Oak | Lacquer | 15 mm | 127 mm | 600…2100 mm | Select & Better | Charcoal | 2.0 m2 | |
1167-1107 | 3-layer T&G Engineered Flooring | Oak | Lacquer | 15 mm | 127 mm | 600…2100 mm | Select & Better | Charcoal | 2.0 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1154-1107 | 3-layer T&G Engineered Flooring | Oak | Lacquer | ¾” | 5″ | 2’…7′ | Select & Better | Charcoal | 21.52 sq.ft. | |
1153-1107 | 3-layer Single Strip Flooring CosLoc | Oak | Lacquer | ⅝” | 5″ | 2’…7′ | Select & Better | Charcoal | 21.52 sq.ft. | |
1167-1107 | 3-layer T&G Engineered Flooring | Oak | Lacquer | ⅝” | 5″ | 2’…7′ | Select & Better | Charcoal | 21.52 sq.ft. |
Reviews
There are no reviews yet.