Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1103-4251 | Solid Hardwood Flooring | Oak | Silk Oil | 19.05 mm | 127 mm | 300…1845 mm | Tavern | Grey Cashmere | 1.78 m2 | |
1108-4251 | 3-layer T&G Engineered Flooring | Oak | Silk Oil | 19.05 mm | 127 mm | 300…1845 mm | Tavern | Grey Cashmere | 1.78 m2 | |
1163-7251 | 3-layer T&G Engineered Flooring | Oak | Silk Oil | 19.05 mm | 190 mm | 600…2100 mm | Character | Grey Cashmere | 1.86 m2 | |
1131-4251 | 3-layer Single Strip Flooring CosLoc | Oak | Silk Oil | 15 mm | 127 mm | 300…1845 mm | Tavern | Grey Cashmere | 1.79 m2 | |
1133-7251 | 3-layer Single Strip Flooring CosLoc | Oak | Silk Oil | 15 mm | 190 mm | 2100 mm | Character | Grey Cashmere | 2.4 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1103-4251 | Solid Hardwood Flooring | Oak | Silk Oil | ¾” | 5″ | 1’…6′ | Tavern | Grey Cashmere | 19 sq.ft. | |
1108-4251 | 3-layer T&G Engineered Flooring | Oak | Silk Oil | ¾” | 5″ | 1’…6′ | Tavern | Grey Cashmere | 19 sq.ft. | |
1163-7251 | 3-layer T&G Engineered Flooring | Oak | Silk Oil | ¾” | 7 ½” | 2’…7′ | Character | Grey Cashmere | 20 sq.ft. | |
1131-4251 | 3-layer Single Strip Flooring CosLoc | Oak | Silk Oil | ⅝” | 5″ | 1’…6′ | Tavern | Grey Cashmere | 19.5 sq.ft. | |
1133-7251 | 3-layer Single Strip Flooring CosLoc | Oak | Silk Oil | ⅝” | 7 ½” | 7′ | Character | Grey Cashmere | 26 sq.ft. |
Reviews
There are no reviews yet.