Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1125-1247 | Solid Hardwood Flooring | Oak | Silk Oil | 19.05 mm | 82.55 mm | 412.75 mm | Select & Better | Pastel | 1.5 m2 | |
1140-1247 | 3-layer T&G Engineered Flooring | Oak | Silk Oil | 12.7 mm | 107.95 mm | 647.7 mm | Select & Better | Pastel | 2.1 m2 | |
1124-1247 | 2-layer T&G Engineered Flooring | Oak | Silk Oil | 12.7 mm | 107.95 mm | 647.7 mm | Select & Better | Pastel | 2.1 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1125-1247 | Solid Hardwood Flooring | Oak | Silk Oil | ¾” | 3 ¼” | 16 ¼” | Select & Better | Pastel | 16.1 sq.ft. | |
1140-1247 | 3-layer T&G Engineered Flooring | Oak | Silk Oil | ½” | 4 ¼” | 25 ½” | Select & Better | Pastel | 22.6 sq.ft. | |
1124-1247 | 2-layer T&G Engineered Flooring | Oak | Silk Oil | ½” | 4 ¼” | 25 ½” | Select & Better | Pastel | 22.6 sq.ft. |
Reviews
There are no reviews yet.