Product Description
mm
inch
mm
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1128-4507 | Solid Hardwood Flooring, 45° | Oak | Silk Oil ultra matte | 19.05 mm | 82.55 mm | 320 mm | Tavern | Charcoal | 1.16 m2 | |
1152-4507 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk Oil ultra matte | 12.7 mm | 107.95 mm | 530 mm | Tavern | Charcoal | 1.72 m2 | |
1183-4507 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk Oil ultra matte | 19.05 mm | 190 mm | 438.78 mm | Tavern | Charcoal | 1.667 m2 | |
1185-4507 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk Oil ultra matte | 19.05 mm | 190 mm | 658.17 mm | Tavern | Charcoal | 1.5 m2 | |
1129-4507 | 2-layer T&G Engineered Flooring, 45° | Oak | Silk Oil ultra matte | 12.7 mm | 107.95 mm | 530 mm | Tavern | Charcoal | 1.72 m2 |
inch
Product # | Constructions | Species | Finish | Thickness | Width | Length | Grade | Color | Footage per pack | |
---|---|---|---|---|---|---|---|---|---|---|
1128-4507 | Solid Hardwood Flooring, 45° | Oak | Silk Oil ultra matte | ¾” | 3 ¼” | 12 ⅝” | Tavern | Charcoal | 12.48 sq.ft. | |
1152-4507 | 3-layer T&G Engineered Flooring, 45° | Oak | Silk Oil ultra matte | ½” | 4 ¼” | 20 ⅞” | Tavern | Charcoal | 18.51 sq.ft. | |
1183-4507 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk Oil ultra matte | ¾” | 7 ½” | 17 ¼” | Tavern | Charcoal | 17.90 sq.ft. | |
1185-4507 | 3-layer T&G Engineered Flooring, 60° | Oak | Silk Oil ultra matte | ¾” | 7 ½” | 25 ⅞” | Tavern | Charcoal | 16.14 sq.ft. | |
1129-4507 | 2-layer T&G Engineered Flooring, 45° | Oak | Silk Oil ultra matte | ½” | 4 ¼” | 20 ⅞” | Tavern | Charcoal | 18.51 sq.ft. |
Reviews
There are no reviews yet.